S&S E Carburetor Natural Finish
Retail Price: $502.07
VT No
35-0471
S&S E carburetor only without air cleaner and manifold.
S&S E carburetor only without air cleaner and manifold.
FITS | Custom application |
|---|
| UOM | 1 - EA |
|---|---|
| Manufacturer | S&S Cycle |
| Origin | USA |
| 2025 Catalog Pages | 409, 992 |
| Replacement Items | 35-9183 - S&S Carburetor Replacement Float |
| Tech Note | Suggested to use #16-0782 jet tool. Suggested to use #35-9240 rebuild kit. Suggested to use #35-0653 velocity stack. Suggested to use #14-0950 O-ring Suggested to use #14-0957 base O-ring |







